![]() |
|
|||||
Events |
| Date | Event | Location | Contact | Phone |
|---|---|---|---|---|
| November 5 – 6 | Vampspiel | North Shore | Kathie Peterson | 847-724-1595 |
| November 14 | SMILES | Chicago | Julie Sizemore | 847-441-9139 |
| November 17 – 20 | USWCA Senior Bonspiel | Tammie & Chris Schallmo | 847-681-8384 | |
| December 14 | SMILES | North Shore | Sue Westerhold | 847-256-5557 |
| Date | Event | Location | Contact | Phone |
|---|---|---|---|---|
| January 5 – 8 | 2006 Women's Qualifying Round | North Shore | Tammie & Chris Schallmo | 847-681-8384 |
| January 7 – 8 | Gloamin Gaels Women's Bonspiel | Chicago | Anne Laurence | 847-328-0616 |
| January 24 – 25 | Milwaukee Women's Bonspiel | Milwaukee | ||
| January 29 | SMILES | Wilmette at Exmoor | Joan Scheer | 847-234-4287 |
| February 9 – 12 | USWCA National Bonspiel | Rochester, NY | ||
| February 16 | SMILES | Exmoor | Shelley Pilon | 847-482-0827 |
| February 22 – 23 | Chicago Heather's Bonspiel | Chicago | Julie Sizemore | 847-441-9139 |
| March 7 & 8 | Illinae Bonspiel | Exmoor | Shelley Pilon | 847-482-0827 |
| Date | Event | Location | Contact | Phone |
|---|---|---|---|---|
| January 5 – 8 | 2006 World Trials Women's Qualifying Round |
USCA Office | 888-287-5377 | |
| January 19 – 22 | 2006 World Trials Men's & Women's Challenge Round |
USCA Office | 888-287-5377 | |
| January 28 – February 4 |
2006 Junior Men's & Women's Championships | Duluth, MN | USCA Office | 888-287-5377 |
| February 18 – 25 | 2006 U.S. Men's & Women's National Championships | USCA Office | 888-287-5377 | |
| March 4 – 12 | 2006 World Trials Men's & Women's |
Bemidji, MN | USCA Office | 888-287-5377 |
| March 4 – 12 | 2006 World Junior Men's & Women's Championships | Jeonju, Korea | USCA Office | 888-287-5377 |
| Home | About Us | Events | Results | Gallery | Clubs | Officers | Links | Contact Us |